The "All-Country" Spur allows you to effortlessly explore, seek, and pursue the mountain in ways you never imagined.Now with UDHEffortlessly explore, seek, and pursue the mountain in ways you never imagined.The Spur provides a sense of connection to the bi
The “All-Country” Spur allows you to effortlessly explore, seek, and pursue the mountain in ways you never imagined.
Now with UDH
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You’ll instantly appreciate the free speed you’re awarded while accelerating where you’re usually accustomed to pedaling. Don’t judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you’re used to, you might actually go faster.
Specifications:
Frame:Spur Carbon 120mm
Rear Shock:Float Factory DPS
Weight: 5.4 lbs/2.45 kg (Size MD w/shock)
Derailleur Hanger: UDH
REAR TRAVEL: | 120mm (Compatible with 100mm) |
FRONT TRAVEL: | 120mm |
WHEEL SIZE: | 29″ |
SIZES: | SM, MD, LG, XL |
FRAME BEARINGS: | 2x 6903, 4x 6901 |
FORK AXLE TO CROWN: | 533mm (Includes headset) |
FORK OFFSET: | 44mm |
REAR SHOCK SIZE: | 190mm x 45mm (Compatible with 190mm x 37.5mm) |
SHOCK HARDWARE: | 30mm x 8mm Top / 25mm x 8mm Bottom |
HEADSET (TOP): | 44mm Zero Stack |
HEADSET (BOTTOM): | 56mm Zero Stack |
BB SHELL: | 73mm BSA Threaded |
CHAINLINE: | 52-55mm |
REAR BRAKE MOUNT: | 160mm Post Mount, Max Rotor Size 200mm |
REAR AXLE: | Syntace X12 148 (Boost), 1.0mm Thread Pitch (Aqua, Raw) |
ISCG TABS: | ISCG05 (Top/Front 2 mounts only) |
SEATPOST DIAMETER: | 31.6mm |
SEAT CLAMP: | 37.0mm |
MAX SEATPOST INSERTION: | Small 250mm | Medium 280mm | Large 330mm | XL 330mm |
MAX CHAINRING SIZE: | 36T Standard Single Ring |
MAX TIRE SIZE: | 29 x 2.4 (*see FAQ) |
REAR SHOCK SAG: | 120mm (45mm) = 12-15mm (27-33%), 100mm (37.5mm) = 10-12mm (27-33%) |
FRAME | Spur Carbon 120mm (UDH) |
WHEEL SIZE | 29″ |
REAR SHOCK | Fox DPS Performance Elite (190x45mm) |
FORK | Fox Float 34 Performance Elite Fit 4 (120mm) |
HEADSET | FSA No.57E |
STEM | ANVL Swage (40mm) |
HANDLEBAR | ANVL Mandrel Alloy 35 |
GRIPS | ODI Elite Flow Lock-On |
SADDLE | SDG Bel Air 3 |
SEATPOST | OneUp Dropper Post |
BRAKES | SRAM G2 RS |
ROTORS | SRAM Centerline (180mm) |
SHIFTER | SRAM GX Eagle |
DERAILLEUR | SRAM GX Eagle |
CASSETTE | SRAM XG 1275 (10-52t) |
CHAIN | SRAM GX Eagle |
CRANK | SRAM GX Alloy DUB |
RIMS | RaceFace Aeffect R |
SPOKES | RaceFace 2.0/1.7/2.0 |
HUBS | RaceFace Trace 28H |
TIRE/FRONT | Maxxis Dissector 3C EXO (2.4) |
TIRE/REAR | Maxxis Rekon 3C EXO (2.4) |
INCLUDED | Tubeless Valves & Sealant |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.