The "All-Country" Spur allows you to effortlessly explore, seek, and pursue the mountain in ways you never imagined.Now with UDHEffortlessly explore, seek, and pursue the mountain in ways you never imagined.The Spur provides a sense of connection to the bi
The "All-Country" Spur allows you to effortlessly explore, seek, and pursue the mountain in ways you never imagined.
Now with UDH
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
Specifications:
Frame:Spur Carbon 120mm
Rear Shock:Float Factory DPS
Weight: 5.4 lbs/2.45 kg (Size MD w/shock)
Derailleur Hanger: UDH
COLOR OPTIONS | Hazy Grey, Raw Carbon |
FRAME | Spur Carbon 120mm (UDH) |
WHEEL SIZE | 29" |
REAR SHOCK | Fox Float DPS Factory 3 Position (190x45mm) |
FORK | Fox Float 34 Factory Fit 4 (120mm) |
HEADSET | FSA No.57E |
STEM | ANVL Swage (40mm) |
HANDLEBAR | OneUp Carbon Bar SM/MD(800mm x 20mm) LG/XL(800x35) |
GRIPS | ODI Elite Flow |
SADDLE | SDG Bel Air 3/ANVL Forge Cromo |
SEATPOST | OneUp Dropper Post, SM(150mm) MD(180mm) LG/XL(210mm) |
BRAKES | SRAM G2 RSC |
ROTORS | SRAM HS2 (180mm) |
SHIFTER | SRAM POD Ultimate Bridge MMX |
DERAILLEUR | SRAM XO AXS Eagle Transmission |
CASSETTE | SRAM XS 1295 T-Type (10-52t) |
CHAIN | SRAM XO Eagle Transmission |
CRANK | SRAM XO Eagle DUB T-Type (32t/170mm) |
RIMS | DT Swiss XRC 1501 Spline 30 Carbon |
SPOKES | DT Swiss Competition Race |
HUBS | DT Swiss 240 Ratchet EXP |
TIRE/FRONT | Maxxis Dissector 3C EXO (2.4) |
TIRE/REAR | Maxxis Rekon 3C EXO (2.4) |
INCLUDED | SRAM AXS Battery Charger Tubeless Valves & Sealant |
WEIGHT | TBD |
REAR TRAVEL: | 120mm (Compatible with 100mm) |
FRONT TRAVEL: | 120mm |
WHEEL SIZE: | 29" |
SIZES: | SM, MD, LG, XL |
COLORS: | Hazy Grey, Blackberry, Aqua, Raw |
FRAME BEARINGS: | 2x 6903, 4x 6901 |
FORK AXLE TO CROWN: | 533mm (Includes headset) |
FORK OFFSET: | 44mm |
REAR SHOCK SIZE: | 190mm x 45mm (Compatible with 190mm x 37.5mm) |
SHOCK HARDWARE: | 30mm x 8mm Top / 25mm x 8mm Bottom |
HEADSET (TOP): | 44mm Zero Stack |
HEADSET (BOTTOM): | 56mm Zero Stack |
BB SHELL: | 73mm BSA Threaded |
CHAINLINE: | 52-55mm |
REAR BRAKE MOUNT: | 160mm Post Mount, Max Rotor Size 200mm |
REAR AXLE: | Syntace X12 148 (Boost), 1.0mm Thread Pitch (Aqua, Raw) Transition Axle For UDH, 12mm x 148mm Spacing (Hazy Grey, Blackberry) |
ISCG TABS: | ISCG05 (Top/Front 2 mounts only) |
SEATPOST DIAMETER: | 31.6mm |
SEAT CLAMP: | 37.0mm |
MAX SEATPOST INSERTION: | Small 250mm | Medium 280mm | Large 330mm | XL 330mm |
MAX CHAINRING SIZE: | 36T Standard Single Ring |
MAX TIRE SIZE: | 29 x 2.4 |
REAR SHOCK SAG: | 120mm (45mm) = 12-15mm (27-33%) 100mm (37.5mm) = 10-12mm (27-33%) |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.